2022 Accidents (Final Reports) | |||||
DATE | AIRCRAFT REGISTRATION | AIRCRAFT TYPE/MODEL | TYPE OF OCCURRENCE |
PLACE OF OCCURRENCE |
REPORTS |
March 7, 2022 | RP-C9005 | Cessna 150L | Reciprocating engine – non-mechanical failure | Purok Marba, Brgy Martin Marundan, Mati Davao Oriental, Philippines | Final Report |
March 17, 2022 | RP-C5230 | Twin Commander LLC 685 | Reciprocating engine – Fuel starvation | Waters of Barangay Sto. Rosario, Iba, Zambales, Philippines | Final Report |
March 30, 2022 | RP-C8459 | Sikorsky 269C-1 | Helicopter-deviation from pitch altitude | Brgy. San Roque, San Luis, Pampanga, Philippines | Final Report |
August 16, 2022 | RP-C6911 | Hughes / MD369HS | Helicopter dynamic roll-over | Clark Freeport Zone, Angeles Pampanga, Philippines | Final Report |
September 6, 2022 | RP-C1889 | Tecnam P2002JF | Reciprocating engine – non-mechanical failure | Barangay Baybay Sur, Sual, Pangasinan, Philippines | Final Report |
October 23, 2022 | HL7525 | Airbus 330-322 | Aircraft Overrun due to loss of braking | Mactan-Cebu International Airport, Lapu-Lapu City, Cebu, Philippines | 1st Interim Statement
2nd Interim Statement Final Report |
December 17, 2022 | RP-R5380 | Agcat G164 A | Turbine engine – fuel starvation | Sta. Fe, Tagbina, Surigao del Sur, Philippines | Final Report |