2011 Accidents | ||||||
DATE | AIRCRAFT REGISTRATION | AIRCRAFT TYPE/MODEL | TYPE OF OCCURRENCE | PLACE OF OCCURRENCE | STATUS | REPORTS |
December 23, 2011 | RP-R2718 | Grumman Turbo Agcat G164B | Undershot landing | Panabo Davao, Davao del Norte (TADECO) | Completed | Summary |
December 10, 2011 | RP-C824 | Beechcraft BE-65-80QA (Queen Air) | Uncontrolled Flight into Terrain (UFIT) after take off | Lower Taiwan St., Brgy. Don Bosco, Parañaque City, Philippines | Completed | Summary |
November 18, 2011 | RP-R1272 | Ayres S2R-G10 | Stall during take off | Evergreen Aerodrome, Panabo, Davao del Norte | Completed | Summary |
November 11, 2011 | RP-R3027 | Grumman Agcat G164A | Forced landing due to engine malfunction | Purok 6, Brgy. Lagab, Compostela Valley | Completed | Summary |
October 9, 2011 | RP-C1939 | Cessna 172-M | Hard landing | Subi Bay International Airport | Completed | Summary |
September 21, 2011 | RP-C7087 | Cessna 152 | Forced landing | Brgy. Penabatan, Pulilan, Bulacan | Completed | Summary |
August 25, 2011 | RP-C1175 | Cessna 206 | Loss of engine power during climb | Mactan seashore, Brgy. Maribago, Lapu-Lapu City | Completed | Summary |
July 31, 2011 | RP-R2508 | Grumman Ag-Cat 164A | Loss of engine power | Dapco Panabo City, Davao del Norte | Completed | Summary |
July 26, 2011 | RP-R1285 | Ayres S2R Turbo Thrush | Runway excursion | Maragusan Aerodrome, Mapawa, Maragusan Compostela Valley | Completed | Summary |
July 22, 2011 | RP-C8839 | Cessna 152 II | Engine quit | Angeles City Flying Club (Woodland), Magalang, Pampanga. Coordinates: 15 ͦ 14’56.47’’ N 120 ͦ 40’44.15’’ (WGS-84) | Completed | Summary |
July 5, 2011 | RP-R5859 | Grumman Agcat G-164A | Controlled Flight into Terrain (CFIT) | Pantukan, Comval Province | Completed | Summary |
May 6, 2011 | RP-R5837 | G-164-A | Aircraft stall | Lakag, Tiboli, South Cotabato | Completed | Summary |
April 16, 2011 | RP-R5858 | Grumman Ag-Cat 164A | Loss of engine power | Brgy. Nanyo Panabo City, Davao del Norte | Completed | Summary |
April 10, 2011 | RP-C5140 | Piper Seneca pa 34-200 | Loss of power in its right engine | CJH, Baguio City: 16°22’44.77”N 120°37’00.97”E | Completed | Summary |
February 9, 2011 | RP-C8204 | Cessna 152 | Runway excursion | Lingayen, Pangasinan | Completed | Summary |
February 2, 2011 | RP-R5268 | Cessna Aircraft Company A188B | Runway excursion | MD Panabo Agri-venture Aerodrome, Brgy. Kasilak, Panabo, Davao del Norte | Completed | Summary |
January 11, 2011 | RP-C3190 | A319-111 | Runway Overshot | Puerto Princesa Airport | Completed | Summary |
Back |